Standard Sizes
Size | Printable Area (width x height) |
---|---|
Letter | 8.00 x 10.61 in. (203.2 x 269.4 mm) |
Legal | 8.00 x 13.61 in. (203.2 x 345.6 mm) |
A5 | 5.56 x 7.87 in. (141.2 x 200.0 mm) |
A4 | 8.00 x 11.30 in. (203.2 x 287.0 mm) |
B5 | 6.90 x 9.72 in. (175.2 x 247.0 mm) |
4" x 6" (10 x 15 cm) | 3.73 x 5.69 in. (94.8 x 144.4 mm) |
5" x 7" (13 x 18 cm) | 4.73 x 6.69 in. (120.2 x 169.8 mm) |
7" x 10" (18 x 25 cm) | 6.73 x 9.69 in. (171.0 x 246.0 mm) |
8" x 10" (20 x 25 cm) | 7.73 x 9.69 in. (196.4 x 246.0 mm) |
Square 3.5" x 3.5" 9 x 9 cm | 3.11 x 3.11 in. (79.0 x 79.0 mm) |
Square 5" x 5" 13 x 13 cm | 4.53 x 4.53 in. (115.0 x 115.0 mm) |
Card 2.17" x 3.58" 55 x 91 mm | 1.90 x 3.27 in. (48.2 x 83.0 mm) |
Recommended print area
- A: 1.56 in. (39.5 mm)
- B: 1.52 in. (38.6 mm)
Printable area
Letter/Legal
- C: 0.20 in. (5.0 mm)
- D: 0.20 in. (5.0 mm)
- E: 0.25 in. (6.4 mm)
- F: 0.25 in. (6.3 mm)
A5/A4/B5
- C: 0.20 in. (5.0 mm)
- D: 0.20 in. (5.0 mm)
- E: 0.13 in. (3.4 mm)
- F: 0.13 in. (3.4 mm)
Square 3.5" x 3.5" 9 x 9 cm
- C: 0.20 in. (5.0 mm)
- D: 0.20 in. (5.0 mm)
- E: 0.20 in. (5.0 mm)
- F: 0.20 in. (5.0 mm)
Square 5" x 5" 13 x 13 cm
- C: 0.24 in. (6.0 mm)
- D: 0.24 in. (6.0 mm)
- E: 0.24 in. (6.0 mm)
- F: 0.24 in. (6.0 mm)
Paper size other than the above
- C: 0.12 in. (3.0 mm)
- D: 0.20 in. (5.0 mm)
- E: 0.13 in. (3.4 mm)
- F: 0.13 in. (3.4 mm)