imagePROGRAF TC-21M/TC-21
Paper Settings List (Cut Sheet)
This table lists paper settings that are selected from the printer's operation panel and the printer driver.
Paper types added using the Media Configuration Tool are registered in the Custom category.
| Paper Category | Product Name | Printer Driver | Operation Panel |
|---|---|---|---|
| Plain Papers | - | Plain Paper | Plain Paper |
| - | Plain Paper (Instant-dry) | PlainP(Instant-dry) | |
| - | Plain Paper (CAD Color 1) | Plain (CAD Color1) | |
| Coated Papers | - | Lightweight Coated Paper | LW. Coated Paper |
| - | Heavyweight Coated Paper | HW. Coated Paper | |
| Photo Papers | - | Lightweight Photo Paper | Light Photo Paper |
| - | Heavyweight Photo Paper | Heavy Photo Paper | |
| Envelope | - | Envelope | Envelope |
| Hagaki | Hagaki A | Hagaki A | Hagaki A |
| Ink Jet Hagaki | Ink Jet Hagaki | Ink Jet Hagaki | |
| Hagaki.M | Ink Jet Hagaki | Ink Jet Hagaki | |
| Hagaki K | Hagaki K | Hagaki K | |
| Hagaki.K | Hagaki K | Hagaki K | |
| Hagaki | Hagaki | Hagaki | |
| Hagaki.R | Hagaki | Hagaki | |
| Speciality Paper | - | Medicine Envelope | Medicine Envelope |
| - | Medicine Envelope (Instant-dry) | MedicineEnv.(Instant-dry) | |
| Label Papers | - | Label Paper | Label Paper |
| - | Label (Instant-dry) | Label (Instant-dry) | |
| - | Glossy Label | Glossy Label | |
| - | Glossy Label (Instant-dry) | Glossy Label (Instant-dry) |
