imagePROGRAF PRO-540S
Photo Paper Pro Luster
| Item | Description |
|---|---|
| Category | Photo Papers |
| Operation Panel | Pro Luster |
| Printer Driver | Canon Photo Paper Pro Luster |
| ICC Profile (Displayed Name) | Canon PRO-4000S/540S Photo Paper Pro Luster |
| ICC Profile (File Name) | CN_PRO-4000S_540S_PhotoPaperProLuster.icc |
| Type of Black Ink | PBK |
| Execute Color Calibration | Yes: Common |
| Tone Adjustment | Possible |
| Factory Default | PRESET |
| Display Region | JP,CK,AS,OC,EMEA,AM |
| Product Name | Photo Paper Pro Luster |
| Company Name | Canon |
| Destination | JP,CK,OC,EMEA,AM,AS |
| Basis Weight (g/㎡) | 260 |
| Thickness (mm) | 0.26 |
| Roll Paper Size | - |
| Roll Paper Size (inch) | 42/36/24/17 |
| Recommended Environment(temperature) | 15-30℃ (59-86℉) |
| Recommended Environment(humidity) | 30%-80% |
| Number of Borderless Printing Sides | Four-sided Borderless |
| Borderless Printing | Recommended |
| Automatic Cutting | Yes |
| Automatically switch paper sources | Yes |
| Paper scrolling (outward) | Possible |
| Paper scrolling (inward) | Possible |
| Leading Edge Cut Length (normal humidity) | 50 mm |
| Leading Edge Cut Length (low/high humidity) | 50 mm |



