Formaty standardowe
Rozmiar | Możliwy obszar wydruku (szerokość x wysokość) |
---|---|
Letter | 205,9 x 269,4 mm (8,11 x 10,61 cali) |
Legal | 205,9 x 345,6 mm (8,11 x 13,61 cali) |
Executive | 174,2 x 256,7 mm (6,86 x 10,11 cali) |
A6 | 95,0 x 138,0 mm (3,74 x 5,43 cali) |
A5 | 138,0 x 200,0 mm (5,43 x 7,87 cali) |
A4 | 200,0 x 287,0 mm (7,87 x 11,30 cali) |
B5 | 172,0 x 247,0 mm (6,77 x 9,72 cali) |
B-Oficio | 206,0 x 345,0 mm (8,11 x 13,58 cali) |
M-Oficio | 206,0 x 331,0 mm (8,11 x 13,03 cali) |
Foolscap | 205,9 x 320,2 mm (8,11 x 12,61 cali) |
Legal (India) | 205,0 x 335,0 mm (8,07 x 13,19 cali) |
10 x 15 cm (4 x 6 cali) | 94,8 x 144,4 mm (3,73 x 5,69 cali) |
13 x 18 cm (5 x 7 cali) | 120,2 x 169,8 mm (4,73 x 6,69 cali) |
18 x 25 cm (7 x 10 cali) | 171,0 x 246,0 mm (6,73 x 9,69 cala) |
20 x 25 cm (8 x 10 cali) | 196,4 x 246,0 mm (7,73 x 9,69 cali) |
Kwadrat 13 x 13 cm 5 x 5 cala | 115,0 x 115,0 mm (4,53 x 4,53 cali) |
Karta 55 x 91 mm (2,17 x 3,58 cala) | 48,2 x 83,0 mm (1,90 x 3,27 cali) |
Zalecany obszar wydruku
- A: 41,0 mm (1,61 cala)
- B: 29,0 mm (1,14 cala)
Możliwy obszar wydruku
10 x 15 cm (4" x 6")/13 x 18 cm (5" x 7")/18 x 25 cm (7" x 10")/20 x 25 cm (8" x 10")/Karta 55 x 91 mm 2,17" x 3,58"
- C: 3,0 mm (0,12 cala)
- D: 5,0 mm (0,20 cala)
- E: 3,4 mm (0,13 cala)
- F: 3,4 mm (0,13 cala)
Kwadrat 13 x 13 cm 5 x 5 cala
- C: 6,0 mm (0,24 cala)
- D: 6,0 mm (0,24 cala)
- E: 6,0 mm (0,24 cala)
- F: 6,0 mm (0,24 cala)
Rozmiar papieru inny niż powyższe
- C: 5,0 mm (0,20 cala)
- D: 5,0 mm (0,20 cala)
- E: 5,0 mm (0,20 cala)
- F: 5,0 mm (0,20 cala)