Daftar Ukuran Kertas
Ukuran kertas yang tersedia untuk pencetakan dengan Easy-PhotoPrint Editor adalah sebagai berikut. Periksa kertas yang digunakan sebelum mencetak.
Catatan
- Ukuran kertas yang tersedia untuk pencetakan bervariasi tergantung pada pencetak, sistem operasi, setelan negara/wilayah Anda, dan versi aplikasi.
Ukuran Kertas | Ukuran |
---|---|
A4 | 21,0 x 29,7 cm (8,27 x 11,69 inci) |
Letter 22x28cm 8,5"x11"(Letter 8.5"x11" 22x28cm) | 21,59 x 27,94 cm (8,50 x 11,00 inci) |
Hagaki 100x148mm | 10,0 x 14,8 cm (3,94 x 5,83 inci) |
L 89x127mm | 8,9 x 12,7 cm (3,50 x 5,00 inci) |
2L 127x178mm | 12,7 x 17,8 cm (5,00 x 7,01 inci) |
10x15cm 4"x6"(4"x6" 10x15cm) | 10,16 x 15,24 cm (4,00 x 6,00 inci) |
Kartu 55x91mm 2,17"x3,58"(Card 2.17"x3.58" 55x91mm) | 5,5 x 9,1 cm (2,17 x 3,58 inci) |
13x18cm 5"x7"(5"x7" 13x18cm) | 12,7 x 17,78 cm (5,00 x 7,00 inci) |
20x25cm 8"x10"(8"x10" 20x25cm) | 20,32 x 25,4 cm (8,00 x 10,00 inci) |
25x30cm 10"x12"(10"x12" 25x30cm) | 25,4 x 30,48 cm (10,00 x 12,00 inci) |
10"x15" | 25,4 x 38,10 cm (10,00 x 15,00 inci) |
12"x16" | 30,48 x 40,64 cm (12,00 x 16,00 inci) |
36x43cm 14"x17"(14"x17" 36x43cm) | 35,56 x 43,18 cm (14,00 x 17,00 inci) |
18"x22" | 45,72 x 55,88 cm (18,00 x 22,00 inci) |
20"x24" | 50,80 x 60,96 cm (20,00 x 24,00 inci) |
A3 | 29,7 x 42,0 cm (11,69 x 16,54 inci) |
A3+ 33x48cm 13"x19"(A3+ 13"x19" 33x48cm) | 32,9 x 48,3 cm (12,95 x 19,02 inci) |
A2 | 42,0 x 59,4 cm (16,54 x 23,39 inci) |
A2+ | 43,2 x 61,0 cm (17,00 x 24,02 inci) |
A1 | 59,4 x 84,1 cm (23,39 x 33,11 inci) |
A0 | 84,1 x 118,9 cm (33,11 x 46,81 inci) |
B4 | 25,7 x 36,4 cm (10,12 x 14,33 inci) |
B3 | 36,4 x 51,5 cm (14,33 x 20,28 inci) |
B2 | 51,5 x 72,8 cm (20,28 x 28,66 inci) |
B1 | 72,8 x 103,0 cm (28,66 x 40,55 inci) |
B0 | 103,0 x 145,6 cm (40,55 x 57,32 inci) |
ISO B4 | 25,0 x 35,3 cm (9,84 x 13,90 inci) |
ISO B3 | 35,3 x 50,0 cm (13,90 x 19,67 inci) |
ISO B2 | 50,0 x 70,7 cm (19,67 x 27,83 inci) |
ISO B1 | 70,7 x 100,0 cm (27,83 x 39,36 inci) |
ISO B0 | 100,0 x 141,4 cm (39,36 x 55,67 inci) |
18x25cm 7"x10"(7"x10" 18x25cm) | 17,8 x 25,4 cm (7,00 x 10,00 inci) |
9"x12" (ARCH A) | 11,54 x 30,48 cm (9,00 x 12,00 inci) |
Legal (8,5"x14")(Legal (8.5"x14")) | 21,59 x 35,56 cm (8,50 x 14,00 inci) |
11"x17" (Ledger) | 27,94 x 43,18 cm (11,00 x 17,00 inci) |
12"x18" (ARCH B) | 30,48 x 45,72 cm (12,00 x 18,00 inci) |
13"x19" (Super B) | 33,02 x 48,26 cm (13,00 x 19,00 inci) |
US Photo 16"x20" | 40,64 x 50,80 cm (16,00 x 20,00 inci) |
13"x22" | 33,02 x 55,88 cm (13,00 x 22,00 inci) |
43x56cm 17"x22"(17"x22" 43x56cm) | 43,18 x 55,88 cm (17,00 x 22,00 inci) |
18"x24" (ARCH C) | 45,72 x 60,96 cm (18,00 x 24,00 inci) |
22"x34" (ANSI D) | 55,88 x 86,36 cm (22,00 x 34,00 inci) |
24"x36" (ARCH D) | 60,96 x 91,44 cm (24,00 x 36,00 inci) |
26"x38" (ARCH E2) | 66,04 x 96,52 cm (26,00 x 38,00 inci) |
27"x39" (ARCH E3) | 68,58 x 99,06 cm (27,00 x 39,00 inci) |
28"x40" (ANSI F) | 71,12 x 101,60 cm (28,00 x 40,00 inci) |
30"x42" (ARCH E1) | 76,20 x 106,68 cm (30,00 x 42,00 inci) |
34"x44" (ANSI E) | 86,36 x 111,76 cm (34,00 x 44,00 inci) |
36"x48" (ARCH E) | 91,44 x 121,92 cm (36,00 x 48,00 inci) |
Poster 300x900mm | 30,0 x 90,0 cm (11,81 x 35,43 inci) |
Poster 20"x30" | 50,80 x 76,20 cm (20,00 x 30,00 inci) |
Poster 30"x40" | 76,20 x 101,60 cm (30,00 x 40,00 inci) |
Poster 42"x60" | 106,68 x 152,40 cm (42,00 x 60,00 inci) |
Poster 44"x62" | 111,76 x 157,48 cm (44,00 x 62,00 inci) |
Poster 50"x70" | 127,00 x 177,80 cm (50,00 x 70,00 inci) |
Poster 54"x76" | 137,16 x 193,04 cm (54,00 x 76,00 inci) |
Poster 60"x84" | 152,40 x 213,36 cm (60,00 x 84,00 inci) |
Stiker Foto (Variasi)(Photo Stickers (Variety)) | 10,0 x 14,8 cm (3,94 x 5,83 inci) |
Stiker Foto(Photo Stickers) | 10,0 x 14,8 cm (3,94 x 5,83 inci) |
Stiker Foto (Potong Bebas)(Photo Stickers (Free Cut)) | 10,0 x 14,8 cm (3,94 x 5,83 inci) |
Bujur sangkar 9x9cm 3,5"x3,5"(Square 3.5"x3.5" 9x9cm) | 8,9 x 8,9 cm (3,50 x 3,50 inci) |
Bujur sangkar 10x10cm 4"x4"(Square 4"x4" 10x10cm) | 10,2 x 10,2 cm (4,00 x 4,00 inci) |
Bujur sangkar 13x13cm 5"x5"(Square 5"x5" 13x13cm) | 12,7 x 12,7 cm (5,00 x 5,00 inci) |
Bujur sangkar 30x30cm 12"x12"(Square 12"x12" 30x30cm) | 30,5 x 30,5 cm (12,00 x 12,00 inci) |
Diska standar 120mm 4,7"(Standard disc 4.7" 120mm) | 12,0 x 12,0 cm (4,72 x 4,72 inci) |
Diska standar 120mm 4,7" (lingkaran dalam kecil)(Standard disc 4.7" 120mm (small inner circle)) | 12,0 x 12,0 cm (4,72 x 4,72 inci) |
DIN C4 | 22,9 x 32,4 cm (9,02 x 12,76 inci) |
DIN C3 | 32,4 x 45,8 cm (12,76 x 18,03 inci) |
DIN C2 | 45,8 x 64,8 cm (18,03 x 25,51 inci) |
DIN C1 | 64,8 x 91,7 cm (25,51 x 36,10 inci) |
DIN C0 | 91,7 x 129,6 cm (36,10 x 51,02 inci) |
210x676 mm / 8.27"x26.61"(8.27"x26.61" / 210x676 mm)* | 21,0 x 67,6 cm (8,27 x 26,61 inci) |
* Untuk Windows.