skip to main text

Paper Size List

Paper sizes available for printing with Easy-PhotoPrint Editor are as follows. Check the paper to use before printing.

Note

  • Paper sizes available for printing vary depending on your printer, your operating system, and the country/region setting.
Paper Size Size
A4 8.27 x 11.69 inches (21.0 x 29.7 cm)
Letter 8.5"x11" 22x28cm 8.50 x 11.00 inches (21.59 x 27.94 cm)
Hagaki 100x148mm 3.94 x 5.83 inches (10.0 x 14.8 cm)
L 89x127mm 3.50 x 5.00 inches (8.9 x 12.7 cm)
2L 127x178mm 5.00 x 7.01 inches (12.7 x 17.8 cm)
4"x6" 10x15cm 4.00 x 6.00 inches (10.16 x 15.24 cm)
Card 2.17"x3.58" 55x91mm 2.17 x 3.58 inches (5.5 x 9.1 cm)
5"x7" 13x18cm 5.00 x 7.00 inches (12.7 x 17.78 cm)
8"x10" 20x25cm 8.00 x 10.00 inches (20.32 x 25.4 cm)
10"x12" 25x30cm 10.00 x 12.00 inches (25.4 x 30.48 cm)
14"x17" 36x43cm 14.00 x 17.00 inches (35.56 x 43.18 cm)
A3 11.69 x 16.54 inches (29.7 x 42.0 cm)
A3+ 13"x19" 33x48cm 12.95 x 19.02 inches (32.9 x 48.3 cm)
A2 16.54 x 23.39 inches (42.0 x 59.4 cm)
7"x10" 18x25cm 7.00 x 10.00 inches (17.8 x 25.4 cm)
11"x17" 279.4x431.8mm 11.00 x 17.00 inches (27.94 x 43.18 cm)
17"x22" 43x56cm 17.00 x 22.00 inches (42.0 x 59.4 cm)
Photo Stickers (Variety) 3.94 x 5.83 inches (10.0 x 14.8 cm)
Photo Stickers 3.94 x 5.83 inches (10.0 x 14.8 cm)
Photo Stickers (Free Cut) 3.94 x 5.83 inches (10.0 x 14.8 cm)
Square 4"x4" 10x10cm 4.00 x 4.00 inches (10.2 x 10.2 cm)
Square 5"x5" 13x13cm 5.00 x 5.00 inches (12.7 x 12.7 cm)
Square 12"x12" 30x30cm 12.00 x 12.00 inches (30.5 x 30.5 cm)
Standard disc 4.7" 120mm 4.72 x 4.72 inches (12.0 x 12.0 cm)
Standard disc 4.7" 120mm (small inner circle) 4.72 x 4.72 inches (12.0 x 12.0 cm)