skip to main text

Paper Size List

Paper sizes available for printing with Easy-PhotoPrint Editor are as follows. Check the paper to use before printing.

Note

  • Paper sizes available for printing vary depending on your printer, your operating system, the country/region setting, and the application version.
Paper Size Size
A4 8.27 x 11.69 in. (21.0 x 29.7 cm)
Letter 8.5"x11" 22x28cm 8.50 x 11.00 in. (21.59 x 27.94 cm)
Hagaki 100x148mm 3.94 x 5.83 in. (10.0 x 14.8 cm)
L 89x127mm 3.50 x 5.00 in. (8.9 x 12.7 cm)
2L 127x178mm 5.00 x 7.01 in. (12.7 x 17.8 cm)
4"x6" 10x15cm 4.00 x 6.00 in. (10.16 x 15.24 cm)
Card 2.17"x3.58" 55x91mm 2.17 x 3.58 in. (5.5 x 9.1 cm)
5"x7" 13x18cm 5.00 x 7.00 in. (12.7 x 17.78 cm)
8"x10" 20x25cm 8.00 x 10.00 in. (20.32 x 25.4 cm)
10"x12" 25x30cm 10.00 x 12.00 in. (25.4 x 30.48 cm)
10"x15" 10.00 x 15.00 in. (25.4 x 38.10 cm)
12"x16" 12.00 x 16.00 in. (30.48 x 40.64 cm)
14"x17" 36x43cm 14.00 x 17.00 in. (35.56 x 43.18 cm)
18"x22" 18.00 x 22.00 in. (45.72 x 55.88 cm)
20"x24" 20.00 x 24.00 in. (50.80 x 60.96 cm)
A3 11.69 x 16.54 in. (29.7 x 42.0 cm)
A3+ 13"x19" 33x48cm 12.95 x 19.02 in. (32.9 x 48.3 cm)
A2 16.54 x 23.39 in. (42.0 x 59.4 cm)
A2+ 17.00 x 24.02 in. (43.2 x 61.0 cm)
A1 23.39 x 33.11 in. (59.4 x 84.1 cm)
A0 33.11 x 46.81 in. (84.1 x 118.9 cm)
B4 10.12 x 14.33 in. (25.7 x 36.4 cm)
B3 14.33 x 20.28 in. (36.4 x 51.5 cm)
B2 20.28 x 28.66 in. (51.5 x 72.8 cm)
B1 28.66 x 40.55 in. (72.8 x 103.0 cm)
B0 40.55 x 57.32 in. (103.0 x 145.6 cm)
ISO B4 9.84 x 13.90 in. (25.0 x 35.3 cm)
ISO B3 13.90 x 19.67 in. (35.3 x 50.0 cm)
ISO B2 19.67 x 27.83 in. (50.0 x 70.7 cm)
ISO B1 27.83 x 39.36 in. (70.7 x 100.0 cm)
ISO B0 39.36 x 55.67 in. (100.0 x 141.4 cm)
7"x10" 18x25cm 7.00 x 10.00 in. (17.8 x 25.4 cm)
9"x12" (ARCH A) 9.00 x 12.00 in. (11.54 x 30.48 cm)
Legal (8.5"x14") 8.50 x 14.00 in. (21.59 x 35.56 cm)
11"x17" (Ledger) 11.00 x 17.00 in. (27.94 x 43.18 cm)
12"x18" (ARCH B) 12.00 x 18.00 in. (30.48 x 45.72 cm)
13"x19" (Super B) 13.00 x 19.00 in. (33.02 x 48.26 cm)
US Photo 16"x20" 16.00 x 20.00 in. (40.64 x 50.80 cm)
13"x22" 13.00 x 22.00 in. (33.02 x 55.88 cm)
17"x22" 43x56cm 17.00 x 22.00 in. (43.18 x 55.88 cm)
18"x24" (ARCH C) 18.00 x 24.00 in. (45.72 x 60.96 cm)
22"x34" (ANSI D) 22.00 x 34.00 in. (55.88 x 86.36 cm)
24"x36" (ARCH D) 24.00 x 36.00 in. (60.96 x 91.44 cm)
26"x38" (ARCH E2) 26.00 x 38.00 in. (66.04 x 96.52 cm)
27"x39" (ARCH E3) 27.00 x 39.00 in. (68.58 x 99.06 cm)
28"x40" (ANSI F) 28.00 x 40.00 in. (71.12 x 101.60 cm)
30"x42" (ARCH E1) 30.00 x 42.00 in. (76.20 x 106.68 cm)
34"x44" (ANSI E) 34.00 x 44.00 in. (86.36 x 111.76 cm)
36"x48" (ARCH E) 36.00 x 48.00 in. (91.44 x 121.92 cm)
Poster 300x900mm 11.81 x 35.43 in. (30.0 x 90.0 cm)
Poster 20"x30" 20.00 x 30.00 in. (50.80 x 76.20 cm)
Poster 30"x40" 30.00 x 40.00 in. (76.20 x 101.60 cm)
Poster 42"x60" 42.00 x 60.00 in. (106.68 x 152.40 cm)
Poster 44"x62" 44.00 x 62.00 in. (111.76 x 157.48 cm)
Poster 50"x70" 50.00 x 70.00 in. (127.00 x 177.80 cm)
Poster 54"x76" 54.00 x 76.00 in. (137.16 x 193.04 cm)
Poster 60"x84" 60.00 x 84.00 in. (152.40 x 213.36 cm)
Photo Stickers (Variety) 3.94 x 5.83 in. (10.0 x 14.8 cm)
Photo Stickers 3.94 x 5.83 in. (10.0 x 14.8 cm)
Photo Stickers (Free Cut) 3.94 x 5.83 in. (10.0 x 14.8 cm)
Square 3.5"x3.5" 9x9cm 3.50 x 3.50 in. (8.9 x 8.9 cm)
Square 4"x4" 10x10cm 4.00 x 4.00 in. (10.2 x 10.2 cm)
Square 5"x5" 13x13cm 5.00 x 5.00 in. (12.7 x 12.7 cm)
Square 12"x12" 30x30cm 12.00 x 12.00 in. (30.5 x 30.5 cm)
Standard disc 4.7" 120mm 4.72 x 4.72 in. (12.0 x 12.0 cm)
Standard disc 4.7" 120mm (small inner circle) 4.72 x 4.72 in. (12.0 x 12.0 cm)
DIN C4 9.02 x 12.76 in. (22.9 x 32.4 cm)
DIN C3 12.76 x 18.03 in. (32.4 x 45.8 cm)
DIN C2 18.03 x 25.51 in. (45.8 x 64.8 cm)
DIN C1 25.51 x 36.10 in. (64.8 x 91.7 cm)
DIN C0 36.10 x 51.02 in. (91.7 x 129.6 cm)
8.27"x26.61" / 210x676 mm* 8.27 x 26.61 in. (21.0 x 67.6 cm)

* For Windows.